Sailing Schedule
Schedule subject to change without notice
Vessel | COASTAL STANDARD | COASTAL NAVIGATOR | COASTAL NOMAD | COASTAL STANDARD | COASTAL NOMAD | COASTAL STANDARD | COASTAL NOMAD | COASTAL STANDARD | ||
Voyage# | 64 | 224 | 179 | 65 | 180 | 66 | 181 | 67 | ||
Depart Seattle: | 09/08/23 | 09/22/23 | 10/06/23 | 10/20/23 | 11/03/23 | 11/17/23 | 11/30/23 | 12/15/23 | ||
Arrive | ||||||||||
LARSEN BAY | 09/14/23 1300 | |||||||||
CHIGNIK | 09/15/23 0730 | 10/12/23 | 11/09/23 | 12/06/23 | ||||||
SAND POINT | 09/15/23 1830 | 09/28/23 1000 | 10/12/23 | 10/26/23 | 11/09/23 | 11/23/23 | 12/06/23 | 12/21/23 | ||
KING COVE | 09/16/23 1500 | 09/28/23 2100 | 10/13/23 | 10/26/23 | 11/10/23 | 11/23/23 | 12/07/23 | 12/21/23 | ||
COLD BAY | 09/16/23 2300 | 09/29/23 1400 | 10/13/23 | 10/27/23 | 11/10/23 | 11/24/23 | 12/07/23 | 12/22/23 | ||
FALSE PASS | 09/17/23 2000 | 09/29/23 2000 | 10/14/23 | 10/27/23 | 11/11/23 | 11/24/23 | 12/08/23 | 12/22/23 | ||
PORT MOLLER | ||||||||||
AKUTAN | 09/18/23 0100 | 09/30/23 1000 | 10/14/23 | 10/28/23 | 11/11/23 | 11/25/23 | 12/08/23 | 12/23/23 | ||
DUTCH HARBOR ESTIMATED ARRIVAL | 09/18/23 0800 | 09/30/23 1600 | 10/15/23 | 10/28/23 | 11/12/23 | 11/25/23 | 12/09/23 | 12/23/23 | ||
DUTCH HARBOR ESTIMATED DEPARTURE | ||||||||||
CAPTAINS BAY | 09/19/23 | 10/02/23 | 10/16/23 | 10/30/23 | 11/13/23 | 11/27/23 | 12/10/23 | 12/26/23 | ||
ST. PAUL | 10/19/23 | 11/16/23 | 12/13/23 | |||||||
ATKA | ||||||||||
ADAK | ||||||||||
SITKA | ||||||||||
Arrives SEATTLE | 10/02/23 | 10/16/23 | 10/30/23 | 11/13/23 | 11/27/23 | 12/11/23 | 12/26/23 | 01/08/24 |

Track the Fleet
