Sailing Schedule
Schedule subject to change without notice
Vessel | COASTAL NOMAD | COASTAL NAVIGATOR | COASTAL PROGRESS | COASTAL STANDARD | COASTAL NOMAD | COASTAL TRADER | ||
Voyage# | 195 | 236 | 190 | 88 | 196 | 227 | ||
Depart Seattle: | 07/25/25 | 08/01/25 | 08/08/25 | 08/15/25 | 08/22/25 | 08/29/25 | ||
Arrive | ||||||||
LARSEN BAY | ||||||||
CHIGNIK | 08/14/25 | |||||||
SAND POINT | 07/30/25 2340 | 08/09/25 0700 | 08/14/25 | 08/21/25 | 08/28/25 | 09/04/25 | ||
KING COVE | 07/31/25 2330 | 08/09/25 1930 | 08/21/25 | 09/04/25 | ||||
COLD BAY | 08/01/25 1330 | 08/09/25 2330 | 08/22/25 | 09/05/25 | ||||
FALSE PASS | 08/01/25 2300 | 08/15/25 | 08/28/25 | |||||
PORT MOLLER | ||||||||
AKUTAN | 08/02/25 2100 | 08/11/25 1930 | 08/15/25 | 08/22/25 | 08/29/25 | 09/05/25 | ||
DUTCH HARBOR ESTIMATED ARRIVAL | 08/03/25 0315 | 08/11/25 0100 | 08/16/25 | 08/23/25 | 08/29/25 | 09/06/25 | ||
DUTCH HARBOR ESTIMATED DEPARTURE | ||||||||
CAPTAINS BAY | 08/04/25 | 08/12/25 | 08/18/25 | 08/25/25 | 09/01/25 | 09/08/25 | ||
ST. PAUL | 08/05/25 1430 | 09/04/25 | ||||||
ATKA | 08/27/25 | |||||||
ADAK | 08/28/25 | |||||||
SITKA | ||||||||
Arrives SEATTLE | 08/18/25 | 08/25/25 | 09/02/25 | 09/08/25 | 09/15/25 | 09/22/25 |

Track the Fleet
