Sailing Schedule
Schedule subject to change without notice
Vessel | COASTAL STANDARD | COASTAL NOMAD | COASTAL STANDARD | COASTAL NAVIGATOR | COASTAL STANDARD | COASTAL NAVIGATOR | COASTAL TRADER | COASTAL PROGRESS | COASTAL NAVIGATOR | ||
Voyage# | 66 | 181 | 67 | 225 | 68 | 226 | 215 | 180 | 227 | ||
Depart Seattle: | 11/17/23 | 12/01/23 | 12/15/23 | 12/29/23 | 01/12/24 | 01/26/24 | 02/09/24 | 02/16/24 | 02/23/24 | ||
Arrive | |||||||||||
LARSEN BAY | |||||||||||
CHIGNIK | 12/09/23 0400 | 01/04/24 | 02/15/24 | ||||||||
SAND POINT | 11/25/23 0800 | 12/09/23 1700 | 12/21/23 | 01/04/24 | 01/18/24 | 02/01/24 | 02/15/24 | 02/22/24 | 02/29/24 | ||
KING COVE | 11/25/23 1700 | 12/10/23 0500 | 12/21/23 | 01/05/24 | 01/18/24 | 02/01/24 | 02/16/24 | 02/22/24 | 02/29/24 | ||
COLD BAY | 11/25/23 2200 | 12/10/23 1200 | 12/22/23 | 01/05/24 | 01/19/24 | 02/02/24 | 02/16/24 | 03/01/24 | |||
FALSE PASS | 11/26/23 1800 | 12/10/23 1700 | 12/22/23 | 01/06/24 | 01/19/24 | 02/02/24 | 02/23/24 | ||||
PORT MOLLER | |||||||||||
AKUTAN | 11/27/23 0900 | 12/11/23 0900 | 12/23/23 | 01/06/24 | 01/20/24 | 02/03/24 | 02/17/24 | 02/23/24 | 03/01/24 | ||
DUTCH HARBOR ESTIMATED ARRIVAL | 11/27/23 1600 | 12/11/23 1500 | 12/23/23 | 01/07/24 | 01/20/24 | 02/03/24 | 02/17/24 | 02/25/24 | 03/02/24 | ||
DUTCH HARBOR ESTIMATED DEPARTURE | |||||||||||
CAPTAINS BAY | 11/27/23 | 12/12/23 | 12/26/23 | 01/08/24 | 01/22/24 | 02/05/24 | 02/19/24 | 02/26/24 | 03/04/24 | ||
ST. PAUL | 12/13/23 | 01/11/24 | 02/22/24 | ||||||||
ATKA | |||||||||||
ADAK | |||||||||||
SITKA | |||||||||||
Arrives SEATTLE | 12/11/23 | 12/26/23 | 01/08/24 | 01/22/24 | 02/05/24 | 02/19/24 | 03/04/24 | 03/11/24 | 03/18/24 |

Track the Fleet
