Sailing Schedule block
Sailing Schedule
Schedule subject to change without notice
| Vessel | COASTAL NAVIGATOR | COASTAL NOMAD | COASTAL STANDARD | COASTAL TRADER | COASTAL NOMAD | ||
| Voyage# | 243 | 209 | 100 | 235 | 210 | ||
| Depart Seattle: | 11/06/26 | 11/25/26 | 11/25/26 | 12/04/26 | 12/18/26 | ||
| Arrive | |||||||
| LARSEN BAY | |||||||
| CHIGNIK | 11/13/26 0500 | 12/10/26 | |||||
| SAND POINT | 11/13/26 1700 | 12/01/26 | 12/01/26 | 12/10/26 | 12/24/26 | ||
| KING COVE | 11/14/26 0600 | 12/01/26 | 12/11/26 | 12/24/26 | |||
| COLD BAY | 11/14/26 1000 | 12/02/26 | 12/11/26 | 12/25/26 | |||
| FALSE PASS | 11/14/26 1600 | 12/02/26 | 12/12/26 | 12/25/26 | |||
| PORT MOLLER | |||||||
| AKUTAN | 11/15/26 0400 | 12/03/26 | 12/12/26 | 12/26/26 | |||
| DUTCH HARBOR ESTIMATED ARRIVAL | 11/15/26 1300 | 12/03/26 | 12/03/26 | 12/13/26 | 12/26/26 | ||
| DUTCH HARBOR ESTIMATED DEPARTURE | |||||||
| CAPTAINS BAY | 11/16/26 | 12/04/26 | 12/14/26 | 12/28/26 | |||
| ST. PAUL | 12/08/26 | 12/31/26 | |||||
| ATKA | |||||||
| ADAK | |||||||
| SITKA | |||||||
| Arrives SEATTLE | 12/02/26 | 12/14/26 | 12/28/26 | 01/11/27 |
Track the Fleet