Sailing Schedule
Schedule subject to change without notice
| Vessel | COASTAL STANDARD | COASTAL NOMAD | COASTAL STANDARD | COASTAL NOMAD | ||
| Voyage# | 90 | 199 | 91 | 200 | ||
| Depart Seattle: | 11/07/25 | 11/21/25 | 12/05/25 | 12/19/25 | ||
| Arrive | ||||||
| LARSEN BAY | ||||||
| CHIGNIK | 11/14/25 0300 | 11/26/25 | 12/11/25 | |||
| SAND POINT | 11/14/25 1700 | 11/27/25 | 12/11/25 | 12/25/25 | ||
| KING COVE | 11/15/25 0200 | 11/27/25 | 12/12/25 | 12/25/25 | ||
| COLD BAY | 11/15/25 1130 | 11/28/25 | 12/12/25 | 12/26/25 | ||
| FALSE PASS | 11/16/25 1630 | 11/28/25 | 12/13/25 | 12/26/25 | ||
| PORT MOLLER | ||||||
| AKUTAN | 11/18/25 0400 | 11/29/25 | 12/13/25 | 12/27/25 | ||
| DUTCH HARBOR ESTIMATED ARRIVAL | 11/18/25 1000 | 11/29/25 | 12/14/25 | 12/27/25 | ||
| DUTCH HARBOR ESTIMATED DEPARTURE | ||||||
| CAPTAINS BAY | 11/18/25 | 12/01/25 | 12/15/25 | 12/29/25 | ||
| ST. PAUL | 12/04/25 | 01/01/26 | ||||
| ATKA | ||||||
| ADAK | ||||||
| SITKA | ||||||
| Arrives SEATTLE | 12/01/25 | 12/15/25 | 12/29/25 | 01/12/26 |
Track the Fleet